Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | ![]() |
|---|---|---|
Decision summary | ||
| Overall score | 84 | 91 |
| Trust score | 90 | 100 |
| Cost score | 78 | 92 |
| Platform score | 78 | 92 |
| Withdrawal score | 74 | 89 |
| Best for | Sweden-based retail investors · fund and ETF investors · Nordic/European/US/Canada equity investors | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Eligibility and country availability require manual review · no direct evidence of negative balance protection · withdrawal/inactivity fees not explicitly confirmed in reviewed so… | Needs verification |
Trust & regulation | ||
| Regulators | Swedish Financial Supervisory Authority (Finansinspektionen / Swedish FSA) Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | Company registration numbers: Avanza Bank AB (publ) 556573-5668; Avanza Bank Holding AB (publ) 556274-8458. Specific FI authorisation/license number not disclosed in reviewed sources. Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | Avanza Bank AB (publ), Swedish Reg. No. 556573-5668; Avanza Bank Holding AB (publ), Swedish Reg. No. 556274-8458; subsidiaries include Avanza Bank AB, Avanza Fonder AB and Försäkringsaktiebolaget Avanza Pension. Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | Not disclosed for the reviewed brokerage/margin products; manual FX FAQ indicates negative currency positions are possible on Aktie- och fondkonto with credit and margin requirements, so human review is needed before claiming negative balance protection. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | Client cash/deposits are covered by Swedish deposit insurance up to SEK 1,150,000 per person/institution from 1 Jan 2026; investor protection covers securities/money handled in investment services up to SEK 250,000 if assets cannot be returned. Avanza's own account legal document states investor protection applies to financial instruments and gives an older deposit-guarantee figure, so current limit should be verified at publication time. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | Not published as a country blacklist in reviewed sources. Eligibility is constrained by EU/EEA tax residency and Swedish bank-account requirements for the reviewed account agreement; availability outside Sweden requires human review. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | 0 SEK stated as the account 'Insättningskrav' for listed account types on the account price list. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | Not applicable as a core disclosed broker spread because Avanza is primarily a share/fund/bank investment platform rather than a CFD/spot-FX broker; exchange-traded products may display market bid/ask spreads per instrument. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | Swedish stock brokerage on Stockholm Exchange: Start 0%/0 SEK; Mini 0.25% min 1 SEK; Small 0.15% min 39 SEK; Medium 0.069% min 69 SEK; Fixed Price 0% min 99 SEK. Other venues and phone orders have different minimums. Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | Avanza Markets exchange-traded products can provide leveraged long/short exposure from x1 up to x20; margin lending is also available against shares and funds. This is product/margin leverage, not CFD retail-account leverage. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | Swish and Trustly direct deposits are free; account price list also shows 0 SEK deposit fee for listed account types. Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | No explicit withdrawal fee found in reviewed official funding and account-fee pages; account price list shows account/deposit/custody fees but not a withdrawal fee. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | No inactivity fee found in reviewed official account-fee, administrative-fee and customer-service sources. Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | Swedish and international stocks, over 1,400 funds, ETFs, around 40,000 exchange-traded products including trackers and ETFs, bull & bear certificates, warrants, mini futures, options and futures; exposure includes indexes, equities, commodities and currencies; crypto exposure appears via listed exchange-traded products/certificates rather than direct crypto wallets. Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | Avanza web platform, Avanza mobile app, and Infront trading system for active traders/Pro/Private Banking. Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | Aktie- och fondkonto, ISK, Kapitalförsäkring, Sparkonto, IPS, Pensionsförsäkring, Tjänstepension; plus Private Banking/Pro customer segments. Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | Swish, Trustly direct deposit, ordinary bank transfer; for newer account-number format, Swish, Trustly and Autogiro are alternatives; internal transfer from Aktie- och fondkonto may be used. Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | Withdrawals are made to the customer's external bank account via Avanza's withdrawal page; transfers to another person's account are restricted/not evidenced as supported. Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | Approved external accounts: withdrawals before 14:30 arrive the same afternoon; after 14:30 arrive next day. Newly added/unapproved accounts: before 05:30 usually same afternoon; after 05:30 next bank day; weekends process next bank day; large withdrawals may require checks. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.

