Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | |
|---|---|---|
Decision summary | ||
| Overall score | 82 | 91 |
| Trust score | 88 | 100 |
| Cost score | 78 | 92 |
| Platform score | 86 | 92 |
| Withdrawal score | 74 | 89 |
| Best for | Best suited to Italy-based investors/traders wanting a bank-backed, proprietary-platform, multi-asset trading account; not ready to present as broadly internationally available wi… | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Current public evidence is Italy-centric · UK business appears in run-off and not available to new UK customers · Negative balance protection not clearly confirmed in current Fine… | Needs verification |
Trust & regulation | ||
| Regulators | ["Bank of Italy", "Consob", "Financial Conduct Authority (limited/UK run-off context)", "Prudential Regulation Authority (limited/UK run-off context)"] Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | ["Banking Group/Register code 3015", "Bank of Italy investment-services authorisation n 039839 dated 1999-12-13", "REA No. 1598155", "Insurance intermediary registration D000159524"] Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | [{"name": "FinecoBank S.p.A.", "registeredOffice": "Piazza Durante 11, Milan 20131, Italy", "headquarters": "Via Rivoluzione d’Ottobre 16, Reggio Emilia 42123, Italy"}] Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | needs_manual_review/conflicting: current Fineco Italian CFD help warns losses may exceed initial margin and affect personal assets; no clear public statement confirming retail negative balance protection was found in checked official pages. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | Deposits: FITD protection up to EUR 100,000 per depositor per credit institution. Investments: FinecoBank states membership of Fondo Nazionale di Garanzia/National Guarantee Fund for credits relating to financial instruments or cash tied to investment transactions; exact compensation limit not stated in Fineco source and should be manually reviewed. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | {"currentPublicFinding": "Needs manual review. Current public Italian pages are Italy-focused; legacy UK terms require UK residency, age 18+, and not a US Person; FCA search result says FinecoBank S.p.A. applied to cancel authorisation and cannot deal with new UK customers; Fineco investor/fixed-income pages restrict access/distribution for USA, Canada, Australia, Japan and other unauthorized jurisdictions."} Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | needs_manual_review: no explicit minimum deposit found on current public account/trading pages; account opening and trading account are advertised with zero monthly fee/custody costs, but minimum funding was not clearly disclosed. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | needs_manual_review: CFDs are advertised as zero commission/only spread; legal help states CFD share/commodity/crypto-future markup max 0.19%, CFD index/bond spread max 0.6% of mid-price, and exact point spread is visible in the order ticket; legacy UK FX CFD example states EUR/USD spread 3 pips. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | {"FinecoTrading": "0.19% of order value on shares/ETFs/certificates/bonds; Italy/Germany/USA min €2.95, max €19; Canada min €12.95, max €25; bond minimum can be €2.95 or €5.95 depending instrument list", "OneClassicMax": "Fixed per-order commissions vary by market/activity/assets, with minimum tier down to €2.95 or $3.95 for many listed securities", "CFDs": "€0 execution commission; spread/markup applies", "FuturesOptions": "Per-lot fees vary by market; official fee page lists futures/options tables"} Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | Retail CFD headline up to 28x on current Italian Fineco Trading page; professional clients may access higher leverage but exact current max not disclosed in current Italian public page. Legacy UK page/search result mentioned up to 100x for professional clients. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | Banking account examples: SEPA including instant SEPA free; SWIFT outgoing listed as €9.95-€10.50 depending account; ATM deposits free/€2.95 depending account profile; Trading-only comparison shows SEPA free, SWIFT €9.95 and many banking deposit features unavailable. Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | ATM withdrawal fees vary by account: One €1 up to €99 and free above €99; Classic €0.80 up to €99 and free above €99; Max free; Trading-only shows ATM withdrawal not available. SEPA transfers are listed as free; SWIFT transfer fee varies by account. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | not_disclosed: no inactivity fee found in checked public account, commission, or legal pages. Treat as not disclosed rather than zero until fee schedule/manual review confirms. Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | ["Stocks on 26 global markets", "ETFs, ETCs, ETNs and ETF savings plans", "Bonds including government, bank, corporate and structured bonds", "CFDs on indices, commodities, equities, bond futures/indices and crypto futures", "FX CFDs on more than 50 currency pairs", "Certificates and Knock Out products", "Futures and options on IDEM, EUREX and CBOE/CME references", "Crypto exposure via dedicated CFDs and ETPs on regulated markets"] Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | ["Fineco website", "Fineco mobile app", "FinecoX", "PowerDesk (legacy/help documented)"] Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | ["Fineco One", "Fineco Classic", "Fineco Max", "Fineco Trading", "Professional Client for derivatives/leverage", "Professional Client for administered savings instruments", "General Professional Client"] Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash/deposit services on banking accounts", "Card/banking account funding rails as part of Fineco bank account", "Transfer of securities/funds from other institutions"] Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | ["SEPA bank transfer including instant SEPA", "SWIFT bank transfer", "ATM cash withdrawal via Bancomat/debit card on banking accounts", "Card/debit-card spending/withdrawal features depending account type"] Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | not_disclosed: exact broker cash withdrawal processing time was not found on checked current public pages; SEPA instant transfers are listed for eligible account payments, but processing depends on rail/account and requires manual review. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
