Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
| VS field | ![]() | |
|---|---|---|
Decision summary | ||
| Overall score | 82 | 91 |
| Trust score | 88 | 100 |
| Cost score | 73 | 92 |
| Platform score | 84 | 92 |
| Withdrawal score | 82 | 89 |
| Best for | ICICI Bank customers wanting a 3-in-1 account · Indian equity, F&O, commodity and mutual-fund investors · Users who value research and bank-linked settlement convenience | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products |
| Watch out | Needs verification | Needs verification |
Trust & regulation | ||
| Regulators | ["Securities and Exchange Board of India (SEBI)", "National Stock Exchange of India Limited (NSE)", "BSE Limited", "Metropolitan Stock Exchange", "Multi Commodity Exchange of India Limited (MCX)"] Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source |
| License numbers | {"SEBI_stock_broker_registration": "INZ000183631", "NSE_member_code": "07730", "BSE_member_code": "103", "MSE_member_code": "17680", "MCX_member_code": "56250", "SEBI_investment_adviser_registration": "INA000000094", "SEBI_research_analyst_registration": "INH000000990", "BSE_membership_certificate": "1336", "CIN": "L67120MH1995PLC086241"} Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source |
| Regulated entities | ["ICICI Securities Limited"] Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source |
| Negative balance protection | None Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source |
| Investor compensation | Exchange/depository investor grievance/redressal applies to exchange-traded products; non-broking distributed products do not have exchange investor redressal/arbitration mechanism. No separate compensation scheme amount disclosed. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source |
| Restricted countries | Only Indian resident / NRI onboarding is described; country-by-country restrictions were not disclosed on checked public pages. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source |
Costs & account conditions | ||
| Minimum deposit | No minimum deposit disclosed for trading account; account opening has zero charges; demat account has no minimum balance requirement. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source |
| Spread from | None Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source |
| Commission | {"prime_delivery_from": "0.07%", "prime_margin_or_futures_from": "0.007%", "prime_options_from": "₹9 per lot", "currency_and_commodity": "₹20 per order", "iValue": "₹20 per order for Futures, Equity Intraday, Options trades", "MoneySaver_cash": "0.55% listed on secure brokerageplans; brokerage page example shows ₹2.9 on ₹1000 (0.29%) and ₹29 on ₹10000 under MoneySaver"} Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source |
| Maximum leverage | MTF buying power up to 4X / buy stocks with just 25% funds; subject to margin rules and eligible securities Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source |
| Deposit fee | No separate transfer fee disclosed for linked ICICI Bank 3-in-1 funding; account opening is zero, but trading/demat charges apply. Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source |
| Withdrawal fee | Not separately disclosed on checked public pages; demat processing/DP debit charges may apply to sale obligations under some plans. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source |
| Inactivity fee | None Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source |
Markets, platforms & payments | ||
| Tradable assets | ["stocks", "IPOs", "commodities", "ETFs", "bonds", "mutual funds", "futures", "options", "currency derivatives", "NPS", "fixed deposits", "insurance distribution"] Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source |
| Trading platforms | ["ICICIdirect web platform", "ICICI Direct mobile app", "Call N Trade", "WhatsApp services/alerts", "iLearn app"] Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source |
| Account types | ["3-in-1 Savings + Demat + Trading Account", "Prime Plan", "iValue Plan", "MoneySaver default plan", "NRI 3-in-1 account"] Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source |
| Deposit methods | ["Linked ICICI Bank savings account", "3-in-1 account direct investing; no transfer needed"] Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source |
| Withdrawal methods | ["ICICI linked bank account", "eATM payout for eligible share sales"] Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source |
| Withdrawal processing time | eATM payout in 5 minutes for eligible sale proceeds; otherwise settlement follows market/plan terms such as remaining amount on T+1 Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.
