Compare brokers side by side before you choose.
Pick up to four brokers and quickly spot the differences that change a decision: trust, fees, platforms, withdrawals, restrictions, and notes you should verify.
Built for final-shortlist moments: select brokers, scan the trade-offs, then open the profile for deeper source notes.
Choose brokers
Pick 2-4 brokers to compare
The comparison reads the same evidence fields used by broker profiles, so users can scan scores, regulation, costs, platforms, withdrawals, and caveats side by side.
Broker 1
Broker 2
Broker 3
Broker 4
| VS field | ![]() | ![]() | ||
|---|---|---|---|---|
Decision summary | ||||
| Overall score | 85 | 91 | 91 | 91 |
| Trust score | 86 | 100 | 100 | 100 |
| Cost score | 78 | 92 | 92 | 89 |
| Platform score | 91 | 94 | 92 | 94 |
| Withdrawal score | 84 | 89 | 89 | 89 |
| Best for | Beginner-to-intermediate investors wanting an easy multi-asset app · Users interested in social/copy trading and Smart Portfolios · Clients in supported jurisdictions who value a… | Best suited for U.S.-centric investors and active traders who want a large, bank-affiliated multi-asset brokerage with $0 online listed stock/ETF commissions, strong platform dept… | European self-directed investors seeking low-cost access to stocks and ETFs · Investors who prefer web/mobile platforms and exchange-traded products | Evidence supports Fidelity as a U.S.-focused, highly regulated multi-asset broker for stocks, ETFs, mutual funds, bonds/CDs, options, cash management, managed portfolios, and sepa… |
| Watch out | Fees, leverage, compensation schemes, product access and protections are highly regional and product-specific · Crypto may lack MiFID/FSCS/ICF style protections in multiple jurisd… | Needs verification | Needs verification | Needs verification |
Trust & regulation | ||||
| Regulators | ["FCA", "CySEC", "MFSA", "ADGM FSRA", "ASIC", "FSA Seychelles", "MAS", "FinCEN", "SEC", "FINRA", "NYDFS", "Gibraltar FSC"] Source | SEC; FINRA; SIPC; CFTC; NFA; FDIC Source | Primarily supervised by BaFin and Bundesbank in Germany; Dutch branch registered with DNB and supervised by AFM and DNB. Source | Fidelity Brokerage Services LLC is SEC registered and regulated by FINRA; FBS and NFS are members of NYSE and SIPC. Source |
| License numbers | {"eToro (UK) Ltd": "FCA FRN 583263", "eToro Money UK Ltd": "FCA FRN 900203", "eToro (Europe) Ltd": "CySEC licence 109/10", "eToro AUS Capital Limited": "AFSL 491139", "eToro (Seychelles) Ltd": "FSA Seychelles SD076", "eToro (ME) Limited": "FSRA Financial Services Permission 220073", "eToro Singapore Pte. Ltd.": "MAS CMSL CMS101824", "eToro USA LLC": "FinCEN NMLS ID 1769299", "eToro USA Securities Inc.": "SEC #8-70212; SEC CIK #0001753042; FINRA/CRD #298361", "eToroX": "Gibraltar FSC licence 1333B"} Source | Charles Schwab & Co., Inc. CRD 5393; SEC 801-29938 and 8-16514 Source | Financial licence number not disclosed in reviewed official sources. Commercial registrations found: flatexDEGIRO Bank SE HRB 141330 on flatexDEGIRO Bank SE imprint; DEGIRO UK footer states HRB 105687; Dutch Branch KvK 82510245. Source | FBS CRD# 7784 / SEC# 8-23292; NFS CRD# 13041 / SEC# 801-50706, 8-26740. Source |
| Regulated entities | ["eToro (UK) Ltd", "eToro Money UK Ltd", "eToro (Europe) Ltd", "eToro Money Malta Ltd", "eToro (ME) Limited", "eToro AUS Capital Limited", "eToro Asset Management Limited", "eToro (Seychelles) Ltd", "eToro Singapore Pte. Ltd.", "eToro USA LLC", "eToro NY LLC", "eToro USA Securities Inc.", "eToroX Limited"] Source | Charles Schwab & Co., Inc.; Charles Schwab Futures and Forex LLC; Charles Schwab Bank, SSB; Charles Schwab Premier Bank, SSB Source | DEGIRO is operated by flatexDEGIRO Bank Dutch Branch, a branch of flatexDEGIRO Bank SE; flatexDEGIRO Bank SE is a licensed German bank headquartered in Frankfurt am Main. Source | Primary securities brokerage entities are Fidelity Brokerage Services LLC (FBS) and National Financial Services LLC (NFS), each member NYSE/SIPC; advisory and crypto entities differ by product. Source |
| Negative balance protection | Retail clients receive negative balance protection and margin closeout restrictions according to the Professional Account FAQ, but protection availability varies by jurisdiction and client type. Source | Not disclosed as retail brokerage negative balance protection; futures/forex are leveraged and losses may exceed initial investment. Source | No negative balance protection found. Official account-profile page warns losses can exceed deposit and result in a negative Balance for derivatives, margin and short-selling services; margin profiles are legacy-only. Source | Not applicable/not disclosed as a CFD-style negative balance protection policy; margin trading can create debt/interest obligations. Source |
| Investor compensation | Entity/product-dependent: eToro UK covered by FSCS up to £85,000; eToro Europe covered by Cyprus ICF up to €20,000 for authorised products/services; crypto services and some jurisdictions/products may not receive MiFID/FSCS/ICF protections. Source | SIPC protection up to $500,000 including a $250,000 cash limit for brokerage account assets; futures accounts are not protected by SIPC. Source | Cash in flatexDEGIRO Bank SE Cash Account protected up to €100,000 per customer under German Deposit Guarantee Scheme; investor compensation covers up to 90% of non-returned assets, max €20,000 per customer; UK FSCS does not apply. Source | SIPC coverage up to $500,000/$250,000 cash plus Fidelity excess SIPC; FDIC sweep coverage may apply to eligible cash programs; important exclusions apply. Source |
| Restricted countries | eToro services are not available in all countries/jurisdictions; official Help search result states the blocked-country page lists Afghanistan, Aland Islands, Albania, Algeria, Angola, Anguilla, Antarctica, Antigua and more. Official U.S. state page says U.S. accounts unavailable in American Samoa and Guam, and cryptocurrency trading not available in NV, HI, PR, and US Virgin Islands. CFD trading official Help search result lists restrictions including Belgium, Brazil, Hong Kong, Israel, New Zealand, Spain and USA. Full country/product list requires manual review because the Help article extraction was blocked and restrictions are product/entity-specific. Source | Not all products, services, or investments are available in all countries; Schwab is not registered outside the United States and products/services may not be registered in a user's jurisdiction. Source | Available via listed country selector in Europe/UK; US persons are not accepted; UK onboarding for new clients was temporarily unavailable on the reviewed UK page. Source | U.S.-persons focused; sanctioned countries/prohibited parties restricted; no exhaustive country availability list found. Source |
Costs & account conditions | ||||
| Minimum deposit | First-time minimum deposit varies by region and country regulations, from $10 to $10,000; eToro homepage/current region messaging also shows $50 gets you in; after first deposit, minimums may differ by country/account. Source | $0 minimum for standard U.S. brokerage and IRA accounts; Schwab One International accounts require a minimum deposit but amount is not disclosed in checked official pages. Source | No fixed minimum deposit identified; DEGIRO homepage says users can add any amount of money to the account for free. Bank-account verification search result states minimum EUR 0.01 for linking a new bank account. Source | $0 to open a retail brokerage account; Fidelity states no account minimum and ability to invest with as little as $1; exceptions apply by account/product. Source |
| Spread from | CFD spreads from 0.002% per trade for currencies, 0.01% commodities, and 0.005% indices; spreads and market spreads vary by instrument and market conditions. Source | Not applicable to this stock/ETF investment broker profile; no CFD/FX spread schedule identified as a core product in reviewed sources. Source | Not a quoted-spread CFD/FX broker field. DEGIRO discloses that bid-ask spreads are implicit market costs and not direct broker costs. Source | Not applicable to Fidelity's core U.S. stock/ETF brokerage model; securities trade by exchange/market prices rather than quoted CFD/FX spreads. Source |
| Commission | Varies by asset/product: stocks may have $1 or $2 commission on open/close depending on country and exchange; ETFs zero commission; crypto manual trades usually 1% for Bronze/Silver/Gold with lower rates for higher tiers; CFDs charge opening/closing spread/fee such as crypto CFD 1% and stocks/ETF CFD 0.15%. Source | stock_commission: $0 online commission for listed stocks and ETFs; OTC equities $6.95; broker-assisted service charge $25; etf_commission: $0 online commission for listed U.S.-exchange ETFs; options_commission: $0 online base commission plus $0.65 per options contract; futures_commission: $2.25 per contract, per side, for futures and futures options; exchange, regulatory, overnight, NFA, and market-data fees may apply; mutual_fund_commission: $0 on thousands of Schwab Mutual Fund OneSource funds; all other mutual funds up to $74.95 per purchase; bond_commission: New-issue bonds/CDs: $0 online/selling concession included; Treasuries online $0; most other secondary bonds $1 per bond with $10 minimum and $250 maximum; forex_commission: $0 commission; forex trade costs are reflected in the bid/ask spread Source | Examples from UK fee page: US stocks €1 + €1 handling; LSE £1.75 + £1 handling; selected ETFs €0 + €1 handling; global ETFs €2 + €1 handling; options €0.75 commission. Currency, connectivity, external product and spread costs may apply. Source | $0 online U.S. stock and ETF trades; $0 online options commission plus $0.65/contract; other product/service fees apply. Source |
| Maximum leverage | Region/client/product dependent. Official markets page states currencies up to 1:30 leverage for retail, or up to 1:400 as a Professional Client; professional table lists FX 400, indices 100, commodities 100, shares 10, crypto 5. Source | Not disclosed as a single broker-level maximum; leverage/margin depends on product, account approval, and regulatory/product requirements. Source | DEGIRO currently does not allow new changes to margin-trading profiles; legacy Active/Trader/Day Trader accounts may have Debit Money / derivatives risk but maximum leverage was not disclosed in reviewed sources. Source | No universal maximum leverage ratio disclosed for Fidelity retail brokerage; margin borrowing is available subject to approval and margin requirements/rates rather than a single max leverage figure. Source |
| Deposit fee | No eToro deposit fee disclosed; users depositing/trading in currencies different from account currency may incur conversion fees. Source | $0 for funds entering a standard brokerage account; banking deposit services generally no monthly/account minimum fees, but certain services can have fees Source | No deposit fee disclosed on UK fee page and homepage; deposits listed as FEE €0 / no deposit-withdrawal fees. Source | $0 Fidelity fee for EFT and Fidelity does not charge wire fees; external banks may charge. Source |
| Withdrawal fee | Free for withdrawals from local currency accounts to external accounts; $5 fixed fee for withdrawals from a USD investment account to external accounts; minimum withdrawal $30 from USD account and no minimum from local currency accounts. Source | No fee for routine withdrawals from standard brokerage per FAQ; full outbound ACAT $50 and outgoing wire $25; Schwab Bank Investor Checking has unlimited ATM fee rebates for cash withdrawals worldwide, subject to conditions. Source | No withdrawal fee disclosed on UK fee page and homepage; withdrawals listed as FEE €0 / no deposit-withdrawal fees. Source | $0 Fidelity fee for EFT and domestic bank wire withdrawals; foreign exchange wire up to 3% of principal; receiving bank may charge. Source |
| Inactivity fee | Free / no inactivity fee as of 28 May 2026 according to official Help search result; older references to $10/month after 12 months exist and should not be used without date review. Source | $0 annual maintenance/inactivity fee for standard brokerage accounts Source | No inactivity fee; UK fee page lists inactivity fee as €0. Source | No explicit inactivity-fee line found in official fee schedule; official account pages state no retail brokerage account fees/no account or subscription fees. Treat as needs manual confirmation before publishing as '$0 inactivity fee'. Source |
Markets, platforms & payments | ||||
| Tradable assets | {"counts": {"stocks": 9647, "currencies": 69, "ETFs": 1211, "indices": 47, "commodities": 61, "crypto": 209}, "products": ["stocks", "ETFs", "cryptoassets", "currencies/forex", "commodities", "indices", "CFDs", "CopyTrader", "Smart Portfolios", "futures beta/limited audience"]} Source | Stocks; fractional shares; ETFs; mutual funds; bonds/CDs/fixed income; money market funds; options; futures; futures options; forex; international stocks/ADRs/foreign ordinaries; cash products; annuities; alternatives; crypto ETPs/securities/futures. Source | Shares, ETFs, bonds and derivatives such as options and futures; DEGIRO product pages also describe investment funds availability. Source | Stocks, ETFs, mutual funds, options, crypto, fixed income, bonds and CDs; Fidelity says stocks include domestic and international. Source |
| Trading platforms | ["eToro web platform", "eToro mobile app", "CopyTrader", "Smart Portfolios", "ProCharts", "$100,000 demo account", "Tori AI assistant"] Source | Schwab.com; Schwab Mobile; thinkorswim desktop; thinkorswim web; thinkorswim mobile; paperMoney Source | DEGIRO provides a web/desktop trading platform (Webtrader) and mobile apps for iOS and Android. Source | Fidelity.com, Fidelity mobile app, Fidelity Trader+ Web/Desktop/Mobile mode, and legacy Active Trader Pro Classic. Source |
| Account types | ["Retail client/default live account", "Professional Client account for eligible UK/EU clients", "Demo account with $100,000 virtual funds", "eToro Club tiers", "Local currency accounts where available", "Corporate account guidelines may apply", "Smart Portfolios / copy trading features within account"] Source | Individual Brokerage; Joint Brokerage; Schwab One Brokerage; Investor Checking-linked brokerage; Futures Account; Global Account; IRAs; custodial, education, trust, estate, organization, and business retirement accounts; Schwab Intelligent Portfolios. Source | DEGIRO account/profile types include Basic, Active, Trader, Day Trader and Custody. Active, Trader and Day Trader are legacy-only and new margin profiles are no longer available. Source | Broad account menu including taxable brokerage, retirement/IRA, cash management, HSA, custodial/youth, education, trust/business, managed and crypto accounts. Source |
| Deposit methods | ["eToro Money", "Credit/Debit Cards (Visa, MasterCard, Visa Electron, Maestro)", "PayPal", "NETELLER", "Skrill", "iDEAL", "Bank Transfer", "Online Banking/Trustly", "Przelewy24"] Source | ACH/electronic transfer/MoneyLink; wire transfer; check/mail check; Schwab Mobile Deposit for checking; direct deposit for checking; account transfer/ACAT; branch/in-person deposit where available. Source | Manual bank transfer from a verified linked/reference bank account; deposits must use the account base currency. Source | EFT/ACH, bank wire, check/mobile check, direct deposit, recurring deposit, Fidelity-to-Fidelity/account transfer, transfer of assets, and eligible payment apps. Source |
| Withdrawal methods | ["eToro Money", "Credit/Debit Cards", "PayPal", "NETELLER", "Skrill", "iDEAL", "Bank Transfer", "Przelewy24; Trustly deposits become withdrawable after 7 business days but Trustly row says Withdraw Available: N"] Source | Transfer to linked bank/checking; wire transfer; check; ATM/debit card for Schwab Bank Investor Checking; ACAT outbound account transfer. Source | Withdrawals go back to the primary registered/linked bank account; only uninvested cash in the Cash Account can be withdrawn. Source | EFT/ACH, bank wire, paper check, Fidelity-to-Fidelity transfers, third-party/person-to-person transfers and eligible debit card/ATM access. Source |
| Withdrawal processing time | Official Help search result says eToro emails withdrawal status within two business days and withdrawals may take up to 5 business days; U.S. Help snippet says some U.S. withdrawals may take up to 7 business days. eToro Money/local currency transfers may be faster/instant for eligible clients. Source | Cash moved from brokerage to linked Investor Checking is generally available in seconds, but weekend/after-hours transfers may not be available until the next business day; other withdrawal methods vary/not fully disclosed on checked pages. Source | Withdrawals may take up to 2-4 working days; transfers can take up to 2-3 working days to complete. Source | EFT withdrawals 1-3 business days; bank wire same day if submitted by 4 p.m. ET; paper check about 5-6 days. Source |
BrokerVS provides broker comparison research only. Scores and evidence can vary by country, account type, and legal entity; users should verify source links before opening an account.

